(41) Others with Similar First and Last Names
| Name | Position | Business | City |
|---|---|---|---|
| John Burns | Religious Leader | at Victory Christian Centre | · Surrey, British Columbia |
| John Burns | Partner | at Mercy Ministries Canada | · Surrey, British Columbia |
| John Burns | Chief Information and Technology Officer | at Terus Construction, a division of Colas Western Canada Inc. | · Surrey, British Columbia |
| John Burns | Member | at Canadian North LLC | · Delta |
| John Burns | Editor-in-chief | at Vancouver Magazine | · Burnaby |
| John Burns | Member | at Canadian Imperial Bank of Commerce | · Toronto |
| John Burns | Vice President/Y2K | at Canadian Imperial Bank of Commerce (CIBC) | · Toronto |
| John Burns | Executive Chairman | at Oath Pizza | · Abbotsford, British Columbia |
| John Burns | Transportation/Trucking/Railroad | at Ritchie Transportation Group | · Pickering, Ontario |
| John Burns | Owner | at Deacon's Beach | · Burlington, Ontario |
| John Burns | Recreational Facilities and Services | at City of Fredericton | · Fredericton |
| John Burns | Executive Director | at Sobeys Inc | · Moncton |
| John Burns | Business Development | at Party City | · Woodbridge, Ontario |
| John Burns | VP West Operations | at Hinchcliffe Sapi | · Toronto |
| John Burns | Member | at Ottawa River Joinery Company | · Ottawa |
| John Burns | Automotive | at Windsor Mold Group | · Windsor, Ontario |
| John Burns | Owner | at Sutton Group West Hills Realty | · Calgary |
| John Burns | Owner | at Stonecast Inc | · Dundas |
| John Burns | director | at Glacier Ventures International Corp. | · Vancouver |
| John Burns | Salesperson | at Coldwell Banker Real Estate LLC | · Oshawa |
| John Burns | Manager Of Innovation In Information Technology | at DT | · Toronto |
| John Burns | mechanical engineer | at Stantec | · Edmonton |
| John Burns | Member | at Burns, John L | · Toronto |
| John Burns | Banking | at Atb Financial | · Edmonton |
| John Burns | director | at Joel Osteen Ministries, Canada | · Niagara Falls, Ontario |
| John Burns | VP and Chief of Staff | at Plastilec Inc | · Chambly, Quebec |
| John Burns | Director- Analytics And Insights | at LoyaltyOne Inc | · Mississauga |
| John Burns | Member | at John Burns | · Toronto |
| John Burns | employee | at Jim Pattison Subaru Victoria | · Victoria, British Columbia |
| John Burns | President | at P Burns Resources Ltd | · Calgary |
| John Burns | Owner | at SRM Media Communications Inc | · Richmond Hill, Ontario |
| Burns John | Member | at socialcapital.ca | · Toronto |
| John Burns | administrateur | at Société Minière Rivière Harricana Inc. | · Quebec City |
| John Burns | Member | at Burns, John P | · Port Hope, Ontario |
| John Burns | Manager | at Sobeys Inc. | · Big River, Saskatchewan |
| John Burns | Senior Vice-President | at Canada Health Infoway | · Toronto |
| John Burns | VP West Operations | at Hinchcliffe Sapi | · Etobicoke |
| John Burns | Member | at John Burns | · Port Hope, Ontario |
| John Burns | Director | at Autoneum Canada | · Tillsonburg |
| John Burns | Information Technology and Services | at Bits In Glass | · Edmonton |
| John Burns | Sr Director | at Infinity Human Resource Group Inc. | · Ajax, Ontario |
Burns, John Business Data
6788 - 152 Street, SURREY, BC V3S 3L4, Surrey, British Columbia
AllBiz Business Profile